limit number of sequences to be distributed to every center: 250
-- Formatting the sequences
  /nfs/home1/nesgc/raj/scr/draft_sge//format_fasta.pl -center jcsg
  /nfs/home1/nesgc/raj/scr/draft_sge//format_fasta.pl -center mcsg
  /nfs/home1/nesgc/raj/scr/draft_sge//format_fasta.pl -center nesg
  /nfs/home1/nesgc/raj/scr/draft_sge//format_fasta.pl -center nysg
--number of sequences read 2958
-- formatdb blastdb psi_formatted
-- formatdb blastdb psi_formatted
-- running BLAST
--number  of BLAST jobs 29
 /usr/pub/molbio/blast-2.2.15/blastpgp -d psi_formatted  -m 8 -z 4000000 -e 0.001 
 /nfs/home1/nesgc/raj/scr/draft_sge//splitFastaCmd.pl -l psi_formatted -n 29 -cmd "/usr/pub/molbio/blast-2.2.15/blastpgp -d psi_formatted  -m 8 -z 4000000 -e 0.001 " -o psi.blast -array
--array job id 4408839

-- Parsing blast output
  /nfs/home1/nesgc/raj/scr/draft_sge//parse_blast.pl -i psi.blast -l psi_seq.len -o psi.pair
-- Executing draft
  /nfs/home1/nesgc/raj/scr/draft_sge//draft.pl -p psi.pair -limit 250

----------Input-------------
jcsg	: 720
mcsg	: 750
nesg	: 738
nysg	: 750

----------Draft-------------

Max target to be distributed set to 250

round 1
nesg	:  *SELECT NESG__13424977
jcsg	:  *SELECT JCSG___0076.002620_
mcsg	:  *SELECT MCSG__28865774
nysg	:  *SELECT NYSG__33594078

round 2
mcsg	:  *SELECT MCSG__29820462
nesg	:  *SELECT NESG__6458303
jcsg	:  *SELECT JCSG___0037.001839_
nysg	: NYSG__AAN68196.1_75_455:homo NYSG__33594078 selected by nysg,NYSG__70732311:homo NYSG__33594078 selected by nysg,NYSG__AAZ36745.1_122_373:homo NYSG__33594078 selected by nysg,NYSG__28896979:homo NYSG__33594078 selected by nysg, *SELECT NYSG__21224598

round 3
jcsg	:  *SELECT JCSG___0053.002101_
mcsg	:  *SELECT MCSG__27359890
nysg	:  *SELECT NYSG__58582110
nesg	:  *SELECT NESG__59481673

round 4
jcsg	:  *SELECT JCSG___0081.003143_
mcsg	:  *SELECT MCSG__29254123
nysg	:  *SELECT NYSG__150005247
nesg	:  *SELECT NESG__89894075

round 5
nysg	: NYSG__33591737:homo NYSG__150005247 selected by nysg,NYSG__17544783:homo NYSG__150005247 selected by nysg,NYSG__CAE27587.1_5_506:homo NYSG__150005247 selected by nysg, *SELECT NYSG__126700590
nesg	:  *SELECT NESG__78193420
jcsg	:  *SELECT JCSG___0088.003296_
mcsg	:  *SELECT MCSG__29529783

round 6
jcsg	:  *SELECT JCSG___0018.004091_
nesg	:  *SELECT NESG__13473973
mcsg	:  *SELECT MCSG__29800625
nysg	: NYSG__21226716:homo NYSG__126700590 selected by nysg,NYSG__50083689:homo NYSG__150005247 selected by nysg,NYSG__50843669:homo NYSG__150005247 selected by nysg,NYSG__152987679:homo NYSG__150005247 selected by nysg,NYSG__14601327:homo NYSG__150005247 selected by nysg,NYSG__30021726:homo NYSG__126700590 selected by nysg,NYSG__116516531:homo NYSG__126700590 selected by nysg,NYSG__21221862:homo NYSG__150005247 selected by nysg,NYSG__56697838:homo NYSG__126700590 selected by nysg, *SELECT NYSG__34540873

round 7
nesg	:  *SELECT NESG__16331980
mcsg	:  *SELECT MCSG__30023037
jcsg	: JCSG___0028.001195_:homo JCSG___0037.001839_ selected by jcsg, *SELECT JCSG___0038.001290_
nysg	: NYSG__AAZ35119.1_1_472:homo MCSG__30023037 selected by mcsg, *SELECT NYSG__117621357

round 8
mcsg	:  *SELECT MCSG__28762822
nesg	:  *SELECT NESG__13620595
nysg	:  *SELECT NYSG__AAU28294.1_9_568
jcsg	:  *SELECT JCSG___0108.0002956_

round 9
mcsg	:  *SELECT MCSG__28629257
jcsg	:  *SELECT JCSG___0056.000797_
nesg	:  *SELECT NESG__89895074
nysg	: NYSG__24379757:homo NYSG__150005247 selected by nysg, *SELECT NYSG__AAN68679.1_82_622

round 10
nesg	:  *SELECT NESG__39651030
mcsg	:  *SELECT MCSG__26532590
nysg	: NYSG__33152355:homo NYSG__117621357 selected by nysg, *SELECT NYSG__34541183
jcsg	: JCSG___0102.000972_:homo JCSG___0056.000797_ selected by jcsg, *SELECT JCSG___0022.001675_

round 11
mcsg	:  *SELECT MCSG__28590540
jcsg	: JCSG___0043.002863_:homo JCSG___0056.000797_ selected by jcsg, *SELECT JCSG___0105.000298_
nysg	:  *SELECT NYSG__13540957
nesg	:  *SELECT NESG__9950627

round 12
nysg	: NYSG__21231382:homo NESG__9950627 selected by nesg, *SELECT NYSG__49478669
jcsg	:  *SELECT JCSG___0116.000178_
mcsg	:  *SELECT MCSG__29922528
nesg	:  *SELECT NESG__24346517

round 13
jcsg	: JCSG___0093.000711_:homo JCSG___0056.000797_ selected by jcsg, *SELECT JCSG___0066.000283_
nysg	: NYSG__53804207:homo JCSG___0081.003143_ selected by jcsg,NYSG__60682314:homo NYSG__49478669 selected by nysg,NYSG__ABB32414.1_3_156:homo NYSG__49478669 selected by nysg,NYSG__34497853:homo JCSG___0081.003143_ selected by jcsg,NYSG__152989726:homo NESG__9950627 selected by nesg, *SELECT NYSG__AAO29874.1_2_262
mcsg	:  *SELECT MCSG__27821351
nesg	:  *SELECT NESG__9657293

round 14
nysg	:  *SELECT NYSG__ABC44001.1_60_449
nesg	:  *SELECT NESG__24346045
mcsg	:  *SELECT MCSG__30105568
jcsg	: JCSG___0073.000296_:homo JCSG___0056.000797_ selected by jcsg, *SELECT JCSG___0062.001547_

round 15
jcsg	:  *SELECT JCSG___0076.003168_
nysg	: NYSG__15641100:homo JCSG___0081.003143_ selected by jcsg,NYSG__110798908:homo NYSG__ABC44001.1_60_449 selected by nysg,NYSG__AAN65986.1_63_188:homo NYSG__AAO29874.1_2_262 selected by nysg, *SELECT NYSG__110636530
mcsg	:  *SELECT MCSG__29165459
nesg	:  *SELECT NESG__1787816

round 16
nesg	:  *SELECT NESG__83577617
mcsg	:  *SELECT MCSG__27244643
nysg	:  *SELECT NYSG__83593840
jcsg	:  *SELECT JCSG___0028.002450_

round 17
nysg	: NYSG__CAB12039.1_1_150:homo NYSG__ABC44001.1_60_449 selected by nysg,NYSG__29832526:homo NYSG__ABC44001.1_60_449 selected by nysg,NYSG__AAN00986.1_1_135:homo NYSG__49478669 selected by nysg, *SELECT NYSG__AAO54845.1_180_314
nesg	:  *SELECT NESG__83589385
mcsg	:  *SELECT MCSG__28382969
jcsg	:  *SELECT JCSG___0076.002023_

round 18
nysg	: NYSG__55377931:homo NESG__9950627 selected by nesg,NYSG__15790893:homo NYSG__ABC44001.1_60_449 selected by nysg,NYSG__28379939:homo NYSG__49478669 selected by nysg,NYSG__110639885:homo NYSG__49478669 selected by nysg,NYSG__15894859:homo NYSG__49478669 selected by nysg,NYSG__21231406:homo NESG__13473973 selected by nesg, *SELECT NYSG__70730997
mcsg	:  *SELECT MCSG__29594778
nesg	:  *SELECT NESG__34102979
jcsg	:  *SELECT JCSG___0081.000220_

round 19
nysg	: NYSG__AAZ33959.1_27_150:homo NYSG__70730997 selected by nysg,NYSG__110638477:homo NYSG__ABC44001.1_60_449 selected by nysg, *SELECT NYSG__CAE26998.1_1_273
nesg	:  *SELECT NESG__28851055
mcsg	:  *SELECT MCSG__27057452
jcsg	:  *SELECT JCSG___0081.000939_

round 20
nysg	: NYSG__CAE10174.1_1_131:homo NYSG__ABC44001.1_60_449 selected by nysg,NYSG__AAD07458.1_175_311:homo JCSG___0081.003143_ selected by jcsg,NYSG__15896531:homo NYSG__ABC44001.1_60_449 selected by nysg, *SELECT NYSG__ABN54281.1_1_275
nesg	:  *SELECT NESG__89896168
mcsg	:  *SELECT MCSG__26811841
jcsg	:  *SELECT JCSG___0098.002086_

round 21
nesg	:  *SELECT NESG__56752452
jcsg	:  *SELECT JCSG___0028.002338_
nysg	: NYSG__87199681:homo NYSG__49478669 selected by nysg, *SELECT NYSG__110636574
mcsg	:  *SELECT MCSG__27358002

round 22
nysg	: NYSG__CAE28458.1_1_153:homo NESG__9950627 selected by nesg,NYSG__116332873:homo JCSG___0081.003143_ selected by jcsg,NYSG__110639402:homo NYSG__110636530 selected by nysg,NYSG__110639261:homo NYSG__ABC44001.1_60_449 selected by nysg, *SELECT NYSG__91776089
mcsg	:  *SELECT MCSG__26970922
jcsg	:  *SELECT JCSG___0106.001517_
nesg	:  *SELECT NESG__28379451

round 23
mcsg	:  *SELECT MCSG__26561126
nysg	: NYSG__46580379:homo NYSG__CAE26998.1_1_273 selected by nysg, *SELECT NYSG__CAE29763.1_21_141
jcsg	:  *SELECT JCSG___0037.000821_
nesg	:  *SELECT NESG__83757728

round 24
jcsg	: JCSG___0071.002511_:homo JCSG___0076.003168_ selected by jcsg,JCSG___0084.002966_:homo JCSG___0028.002450_ selected by jcsg, *SELECT JCSG___0018.006965_
nesg	:  *SELECT NESG__116250987
nysg	:  *SELECT NYSG__58581344
mcsg	:  *SELECT MCSG__27317580

round 25
jcsg	:  *SELECT JCSG___0055.004034_
mcsg	:  *SELECT MCSG__27750631
nesg	:  *SELECT NESG__56679703
nysg	: NYSG__CAE26923.1_4_119:homo NYSG__58581344 selected by nysg, *SELECT NYSG__AAM73276.1_1_125

round 26
nysg	: NYSG__77462832:homo NYSG__AAM73276.1_1_125 selected by nysg, *SELECT NYSG__ABC44542.1_29_146
nesg	:  *SELECT NESG__56678573
mcsg	:  *SELECT MCSG__30340573
jcsg	: JCSG___0032.002836_:homo JCSG___0055.004034_ selected by jcsg, *SELECT JCSG___0109.000198_

round 27
jcsg	: JCSG___0028.001196_:homo JCSG___0028.002450_ selected by jcsg, *SELECT JCSG___0017.001273_
nesg	:  *SELECT NESG__55230645
mcsg	:  *SELECT MCSG__29715007
nysg	: NYSG__21230733:homo NYSG__91776089 selected by nysg,NYSG__CAF26990.1_1_378:homo NYSG__ABC44001.1_60_449 selected by nysg, *SELECT NYSG__15641328

round 28
nysg	:  *SELECT NYSG__91775297
jcsg	:  *SELECT JCSG___0052.000773_
mcsg	:  *SELECT MCSG__29629577
nesg	:  *SELECT NESG__22534187

round 29
jcsg	:  *SELECT JCSG___0069.000792_
mcsg	:  *SELECT MCSG__27653921
nesg	:  *SELECT NESG__31619540
nysg	:  *SELECT NYSG__49481274

round 30
nysg	:  *SELECT NYSG__83593702
nesg	:  *SELECT NESG__86356399
mcsg	:  *SELECT MCSG__30280109
jcsg	:  *SELECT JCSG___0030.004001_

round 31
nysg	:  *SELECT NYSG__CAE10945.1_1_130
jcsg	:  *SELECT JCSG___0017.002340_
nesg	:  *SELECT NESG__116249752
mcsg	:  *SELECT MCSG__30342959

round 32
nesg	:  *SELECT NESG__86357916
nysg	:  *SELECT NYSG__77464850
mcsg	:  *SELECT MCSG__29461113
jcsg	:  *SELECT JCSG___0112.000872_

round 33
mcsg	:  *SELECT MCSG__26311976
jcsg	:  *SELECT JCSG___0064.000355_
nesg	:  *SELECT NESG__21107881
nysg	:  *SELECT NYSG__77462171

round 34
mcsg	:  *SELECT MCSG__27626112
nesg	:  *SELECT NESG__50840510
jcsg	:  *SELECT JCSG___0012.001391_
nysg	: NYSG__ABB30293.1_274_580:homo NESG__78193420 selected by nesg, *SELECT NYSG__AAO75867.1_304_454

round 35
nesg	:  *SELECT NESG__46197439
mcsg	:  *SELECT MCSG__26721875
jcsg	:  *SELECT JCSG___0114.000064_
nysg	: NYSG__AAO53668.1_114_271:homo NESG__13424977 selected by nesg,NYSG__15600845:homo NESG__13424977 selected by nesg,NYSG__28900464:homo NESG__13424977 selected by nesg, *SELECT NYSG__117619409

round 36
jcsg	:  *SELECT JCSG___0059.001316_
nysg	:  *SELECT NYSG__28898063
mcsg	:  *SELECT MCSG__28560441
nesg	:  *SELECT NESG__110638016

round 37
nesg	:  *SELECT NESG__46197886
mcsg	:  *SELECT MCSG__30168207
jcsg	:  *SELECT JCSG___0079.002861_
nysg	: NYSG__28897473:homo NESG__13424977 selected by nesg,NYSG__29833507:homo NESG__13473973 selected by nesg,NYSG__46580196:homo NESG__13424977 selected by nesg,NYSG__126699220:homo NESG__13473973 selected by nesg, *SELECT NYSG__15601832

round 38
nesg	:  *SELECT NESG__110639116
mcsg	:  *SELECT MCSG__29263081
jcsg	:  *SELECT JCSG___0055.002451_
nysg	: NYSG__51597857:homo NESG__83577617 selected by nesg,NYSG__56695447:homo NESG__13424977 selected by nesg,NYSG__126699255:homo NESG__13473973 selected by nesg, *SELECT NYSG__87200000

round 39
nysg	: NYSG__AAU26180.1_101_276:homo NESG__13473973 selected by nesg,NYSG__AAZ35391.1_417_597:homo NESG__24346045 selected by nesg,NYSG__CAE11200.1_217_364:homo NESG__13424977 selected by nesg,NYSG__116513611:homo NESG__39651030 selected by nesg,NYSG__15895847:homo NESG__16331980 selected by nesg,NYSG__49479374:homo NESG__39651030 selected by nesg, *SELECT NYSG__117617705
mcsg	:  *SELECT MCSG__27706266
jcsg	:  *SELECT JCSG___0050.001329_
nesg	:  *SELECT NESG__39647409

round 40
mcsg	:  *SELECT MCSG__28836841
nesg	:  *SELECT NESG__24350724
nysg	:  *SELECT NYSG__46579862
jcsg	: JCSG___0052.002565_:homo JCSG___0050.001329_ selected by jcsg, *SELECT JCSG___0031.002125_

round 41
mcsg	:  *SELECT MCSG__26619473
nysg	:  *SELECT NYSG__ABB32386.1_3_135
nesg	:  *SELECT NESG__46562267
jcsg	:  *SELECT JCSG___0022.001151_

round 42
nysg	: NYSG__17548104:homo NYSG__70730997 selected by nysg,NYSG__AAD35201.1_59_188:homo NESG__24346517 selected by nesg, *SELECT NYSG__28900724
mcsg	: MCSG__28845345:homo NYSG__150005247 selected by nysg, *SELECT MCSG__27620110
jcsg	:  *SELECT JCSG___0120.003658_
nesg	:  *SELECT NESG__146319274

round 43
jcsg	:  *SELECT JCSG___0116.000673_
nesg	:  *SELECT NESG__27352065
mcsg	:  *SELECT MCSG__27515885
nysg	:  *SELECT NYSG__46579389

round 44
mcsg	:  *SELECT MCSG__26889568
jcsg	:  *SELECT JCSG___0008.003335_
nesg	:  *SELECT NESG__11323249
nysg	:  *SELECT NYSG__33596540

round 45
nesg	:  *SELECT NESG__34105400
nysg	:  *SELECT NYSG__AAO57991.1_162_313
mcsg	:  *SELECT MCSG__29666807
jcsg	:  *SELECT JCSG___0057.000468_

round 46
nysg	: NYSG__70728805:homo NYSG__AAO57991.1_162_313 selected by nysg, *SELECT NYSG__77465610
jcsg	:  *SELECT JCSG___0064.001425_
nesg	:  *SELECT NESG__29895634
mcsg	:  *SELECT MCSG__28975967

round 47
nysg	:  *SELECT NYSG__CAC96462.1_1_139
mcsg	:  *SELECT MCSG__29825731
nesg	:  *SELECT NESG__56678742
jcsg	:  *SELECT JCSG___0005.004622_

round 48
mcsg	: MCSG__26550831:homo NESG__28379451 selected by nesg, *SELECT MCSG__29736976
nesg	:  *SELECT NESG__46580062
jcsg	: JCSG___0004.000090_:homo JCSG___0064.001425_ selected by jcsg,JCSG___0017.002042_:homo NESG__46580062 selected by nesg, *SELECT JCSG___0001.001294_
nysg	:  *SELECT NYSG__126700991

round 49
nysg	: NYSG__110800035:homo NYSG__77465610 selected by nysg, *SELECT NYSG__153947997
jcsg	:  *SELECT JCSG___0023.000625_
mcsg	:  *SELECT MCSG__28566975
nesg	:  *SELECT NESG__50841268

round 50
nysg	: NYSG__AAN66741.1_3_131:homo NYSG__CAC96462.1_1_139 selected by nysg, *SELECT NYSG__AAO53843.1_1_146
jcsg	:  *SELECT JCSG___0108.0000269_
mcsg	:  *SELECT MCSG__28424483
nesg	:  *SELECT NESG__146320490

round 51
jcsg	: JCSG___0022.001348_:homo NESG__46580062 selected by nesg,JCSG___0055.000547_:homo JCSG___0064.001425_ selected by jcsg, *SELECT JCSG___0015.001070_
nesg	:  *SELECT NESG__33601653
nysg	: NYSG__13542309:homo NYSG__CAC96462.1_1_139 selected by nysg, *SELECT NYSG__28897412
mcsg	:  *SELECT MCSG__30233963

round 52
nysg	: NYSG__73661345:homo NYSG__CAC96462.1_1_139 selected by nysg,NYSG__29832091:homo NYSG__126700991 selected by nysg, *SELECT NYSG__83594642
jcsg	: JCSG___0029.002463_:homo JCSG___0022.001151_ selected by jcsg, *SELECT JCSG___0063.003199_
mcsg	:  *SELECT MCSG__27776298
nesg	:  *SELECT NESG__39647625

round 53
nysg	: NYSG__29831011:homo NYSG__CAC96462.1_1_139 selected by nysg, *SELECT NYSG__56696114
jcsg	:  *SELECT JCSG___0089.000702_
nesg	:  *SELECT NESG__21106837
mcsg	:  *SELECT MCSG__27020526

round 54
nysg	:  *SELECT NYSG__AAW54839.1_18_144
mcsg	:  *SELECT MCSG__27262351
nesg	:  *SELECT NESG__5104628
jcsg	:  *SELECT JCSG___0106.000668_

round 55
jcsg	:  *SELECT JCSG___0032.000316_
mcsg	:  *SELECT MCSG__28726977
nysg	: NYSG__110639324:homo NYSG__CAC96462.1_1_139 selected by nysg, *SELECT NYSG__ABB32506.1_1_129
nesg	:  *SELECT NESG__9948119

round 56
mcsg	:  *SELECT MCSG__28886620
nesg	:  *SELECT NESG__24984267
jcsg	:  *SELECT JCSG___0029.001662_
nysg	: NYSG__30063886:homo NYSG__AAO53843.1_1_146 selected by nysg, *SELECT NYSG__110800701

round 57
nesg	:  *SELECT NESG__116253638
nysg	:  *SELECT NYSG__49477684
mcsg	:  *SELECT MCSG__28935754
jcsg	:  *SELECT JCSG___0030.001733_

round 58
mcsg	:  *SELECT MCSG__29820771
jcsg	:  *SELECT JCSG___0032.002369_
nysg	:  *SELECT NYSG__21222075
nesg	:  *SELECT NESG__138896244

round 59
nysg	: NYSG__15898069:homo MCSG__28726977 selected by mcsg, *SELECT NYSG__AAN66743.1_3_138
nesg	:  *SELECT NESG__82701880
jcsg	:  *SELECT JCSG___0037.001047_
mcsg	:  *SELECT MCSG__27063990

round 60
jcsg	: JCSG___0106.002329_:homo JCSG___0029.001662_ selected by jcsg, *SELECT JCSG___0003.001183_
nesg	:  *SELECT NESG__49532115
nysg	:  *SELECT NYSG__58338195
mcsg	:  *SELECT MCSG__30070387

round 61
nysg	: NYSG__30023204:homo NYSG__58338195 selected by nysg,NYSG__73663747:homo NYSG__58338195 selected by nysg, *SELECT NYSG__28377205
jcsg	:  *SELECT JCSG___0031.002340_
nesg	:  *SELECT NESG__110680975
mcsg	:  *SELECT MCSG__30222098

round 62
mcsg	:  *SELECT MCSG__27658552
nysg	:  *SELECT NYSG__116333517
jcsg	:  *SELECT JCSG___0077.001156_
nesg	:  *SELECT NESG__56750026

round 63
nysg	: NYSG__AAN00130.1_1_130:homo NYSG__116333517 selected by nysg,NYSG__116334663:homo NYSG__116333517 selected by nysg, *SELECT NYSG__AAW53690.1_2_115
mcsg	:  *SELECT MCSG__28805006
nesg	:  *SELECT NESG__68446612
jcsg	:  *SELECT JCSG___0106.002175_

round 64
jcsg	:  *SELECT JCSG___0120.001619_
nesg	:  *SELECT NESG__110678314
nysg	:  *SELECT NYSG__57833847
mcsg	:  *SELECT MCSG__29667921

round 65
nysg	: NYSG__AAN67674.1_8_129:homo NYSG__116333517 selected by nysg,NYSG__24380395:homo NYSG__28377205 selected by nysg,NYSG__28900640:homo NYSG__58338195 selected by nysg, *SELECT NYSG__70725250
jcsg	:  *SELECT JCSG___0084.003671_
mcsg	:  *SELECT MCSG__28731014
nesg	:  *SELECT NESG__27315937

round 66
jcsg	:  *SELECT JCSG___0081.000680_
nesg	:  *SELECT NESG__72494201
nysg	:  *SELECT NYSG__15896746
mcsg	:  *SELECT MCSG__29340309

round 67
jcsg	:  *SELECT JCSG___0115.000254_
mcsg	:  *SELECT MCSG__28054967
nysg	: NYSG__CAC97132.1_2_112:homo NYSG__70725250 selected by nysg,NYSG__29830558:homo NYSG__57833847 selected by nysg,NYSG__CAB12795.1_10_121:homo NYSG__AAW53690.1_2_115 selected by nysg,NYSG__77462752:homo NYSG__58338195 selected by nysg,NYSG__56697750:homo NYSG__58338195 selected by nysg, *SELECT NYSG__29830322
nesg	:  *SELECT NESG__24378327

round 68
mcsg	:  *SELECT MCSG__29261389
jcsg	:  *SELECT JCSG___0035.000103_
nesg	: NESG__58427492:homo JCSG___0064.001425_ selected by jcsg, *SELECT NESG__16331613
nysg	:  *SELECT NYSG__55980477

round 69
mcsg	:  *SELECT MCSG__29680581
nesg	: NESG__REr070207001755:homo MCSG__27317580 selected by mcsg, *SELECT NESG__Bv0224
nysg	:  *SELECT NYSG__AAM72727.1_7_131
jcsg	:  *SELECT JCSG___0051.000727_

round 70
nysg	:  *SELECT NYSG__CAE27005.1_43_337
mcsg	:  *SELECT MCSG__30339880
jcsg	: JCSG___0073.005106_:homo JCSG___0029.001662_ selected by jcsg, *SELECT JCSG___0109.000515_
nesg	:  *SELECT NESG__6968755

round 71
jcsg	:  *SELECT JCSG___0110.003198_
nesg	:  *SELECT NESG__20906154
mcsg	:  *SELECT MCSG__27975468
nysg	: NYSG__83594633:homo NYSG__CAE27005.1_43_337 selected by nysg,NYSG__33596922:homo NYSG__CAE27005.1_43_337 selected by nysg,NYSG__CAE27314.1_29_313:homo NYSG__CAE27005.1_43_337 selected by nysg, *SELECT NYSG__CAE27182.1_33_291

round 72
nesg	:  *SELECT NESG__14245923
jcsg	:  *SELECT JCSG___0090.003624_
nysg	:  *SELECT NYSG__83591902
mcsg	: MCSG__26670715:homo MCSG__26619473 selected by mcsg,MCSG__26607385:homo MCSG__26619473 selected by mcsg, *SELECT MCSG__29774265

round 73
mcsg	:  *SELECT MCSG__28357088
jcsg	:  *SELECT JCSG___0091.001205_
nysg	: NYSG__56695727:homo NYSG__83591902 selected by nysg,NYSG__33595111:homo NYSG__CAE27005.1_43_337 selected by nysg, *SELECT NYSG__56697381
nesg	:  *SELECT NESG__17130751

round 74
nysg	:  *SELECT NYSG__119025092
nesg	:  *SELECT NESG__42525873
mcsg	:  *SELECT MCSG__26610942
jcsg	:  *SELECT JCSG___0109.002239_

round 75
jcsg	: JCSG___0028.001150_:homo JCSG___0029.001662_ selected by jcsg,JCSG___0114.001231_:homo JCSG___0037.001047_ selected by jcsg, *SELECT JCSG___0097.000766_
nesg	:  *SELECT NESG__116493474
mcsg	:  *SELECT MCSG__28568458
nysg	:  *SELECT NYSG__CAE27239.1_38_321

round 76
jcsg	:  *SELECT JCSG___0109.002673_
mcsg	:  *SELECT MCSG__30306053
nesg	:  *SELECT NESG__46580148
nysg	: NYSG__CAE32089.1_42_319:homo NYSG__83591902 selected by nysg, *SELECT NYSG__56696436

round 77
jcsg	:  *SELECT JCSG___0029.001776_
nesg	:  *SELECT NESG__10581966
mcsg	:  *SELECT MCSG__29891377
nysg	:  *SELECT NYSG__118431107

round 78
nesg	:  *SELECT NESG__83589242
nysg	:  *SELECT NYSG__46579151
jcsg	: JCSG___0086.003651_:homo JCSG___0109.000515_ selected by jcsg, *SELECT JCSG___0073.000374_
mcsg	:  *SELECT MCSG__27641650

round 79
nesg	:  *SELECT NESG__34104668
nysg	:  *SELECT NYSG__CAE29838.1_17_300
mcsg	:  *SELECT MCSG__27194547
jcsg	: JCSG___0030.004253_:homo JCSG___0029.001662_ selected by jcsg, *SELECT JCSG___0032.000814_

round 80
nesg	:  *SELECT NESG__20904876
nysg	:  *SELECT NYSG__21219232
mcsg	:  *SELECT MCSG__28217454
jcsg	:  *SELECT JCSG___0019.001312_

round 81
mcsg	:  *SELECT MCSG__27380227
jcsg	:  *SELECT JCSG___0028.002557_
nesg	:  *SELECT NESG__20904630
nysg	:  *SELECT NYSG__83594835

round 82
jcsg	:  *SELECT JCSG___0028.003068_
mcsg	:  *SELECT MCSG__30273158
nysg	: NYSG__CAE28658.1_33_284:homo NYSG__CAE27239.1_38_321 selected by nysg, *SELECT NYSG__77462827
nesg	:  *SELECT NESG__110679320

round 83
jcsg	:  *SELECT JCSG___0030.000056_
nesg	:  *SELECT NESG__44920892
mcsg	:  *SELECT MCSG__26713312
nysg	: NYSG__11498987:homo NYSG__56696436 selected by nysg, *SELECT NYSG__17546789

round 84
jcsg	:  *SELECT JCSG___0076.001118_
nesg	:  *SELECT NESG__24350844
nysg	:  *SELECT NYSG__119025461
mcsg	:  *SELECT MCSG__29487411

round 85
jcsg	:  *SELECT JCSG___0051.001097_
mcsg	:  *SELECT MCSG__28776702
nysg	: NYSG__91774508:homo NYSG__56697381 selected by nysg, *SELECT NYSG__87200101
nesg	:  *SELECT NESG__55228872

round 86
jcsg	:  *SELECT JCSG___0061.006549_
nysg	:  *SELECT NYSG__AAK87606.2_56_245
mcsg	:  *SELECT MCSG__27165741
nesg	:  *SELECT NESG__10640100

round 87
nysg	:  *SELECT NYSG__56696722
mcsg	: MCSG__26283278:homo MCSG__29774265 selected by mcsg,MCSG__28579283:homo MCSG__26889568 selected by mcsg, *SELECT MCSG__28505041
nesg	:  *SELECT NESG__78195661
jcsg	: JCSG___0056.003214_:homo MCSG__28054967 selected by mcsg, *SELECT JCSG___0065.001344_

round 88
mcsg	:  *SELECT MCSG__27888542
nysg	:  *SELECT NYSG__AAU26595.1_177_300
jcsg	:  *SELECT JCSG___0097.001299_
nesg	:  *SELECT NESG__59480283

round 89
mcsg	:  *SELECT MCSG__27056239
nysg	:  *SELECT NYSG__126700730
nesg	:  *SELECT NESG__Bv3454
jcsg	:  *SELECT JCSG___0038.000264_

round 90
jcsg	: JCSG___0038.002481_:homo JCSG___0065.001344_ selected by jcsg, *SELECT JCSG___0054.000837_
nysg	: NYSG__116514061:homo NYSG__126700730 selected by nysg,NYSG__126700311:homo NYSG__126700730 selected by nysg,NYSG__73661677:homo NYSG__126700730 selected by nysg, *SELECT NYSG__56697650
nesg	:  *SELECT NESG__68446889
mcsg	:  *SELECT MCSG__28689742

round 91
jcsg	:  *SELECT JCSG___0026.001302_
nysg	:  *SELECT NYSG__ABR77166.1_2_279
nesg	:  *SELECT NESG__13815447
mcsg	:  *SELECT MCSG__28311884

round 92
mcsg	:  *SELECT MCSG__29519809
jcsg	:  *SELECT JCSG___0055.004100_
nysg	: NYSG__CAE28474.1_5_318:homo NYSG__56697650 selected by nysg,NYSG__CAE27766.1_23_317:homo NYSG__56697650 selected by nysg,NYSG__AAZ33475.1_71_183:homo NYSG__56697650 selected by nysg,NYSG__77462302:homo NYSG__ABR77166.1_2_279 selected by nysg, *SELECT NYSG__33594193
nesg	: NESG__50123321:homo MCSG__30070387 selected by mcsg, *SELECT NESG__126699022

round 93
nysg	:  *SELECT NYSG__51595221
mcsg	:  *SELECT MCSG__27002978
nesg	:  *SELECT NESG__1787129
jcsg	:  *SELECT JCSG___0066.001854_

round 94
nysg	:  *SELECT NYSG__33595591
nesg	:  *SELECT NESG__46580846
mcsg	:  *SELECT MCSG__27377401
jcsg	:  *SELECT JCSG___0023.002446_

round 95
nysg	: NYSG__CAE25906.1_3_248:homo NYSG__33595591 selected by nysg,NYSG__87198542:homo NYSG__33595591 selected by nysg,NYSG__50085679:homo NYSG__33595591 selected by nysg,NYSG__21230604:homo NYSG__33595591 selected by nysg, *SELECT NYSG__ABB32317.1_34_238
nesg	:  *SELECT NESG__68345000
mcsg	:  *SELECT MCSG__27417467
jcsg	:  *SELECT JCSG___0110.002364_

round 96
nysg	: NYSG__33598600:homo NYSG__33595591 selected by nysg,NYSG__13541746:homo NYSG__33595591 selected by nysg, *SELECT NYSG__51595813
mcsg	:  *SELECT MCSG__29024618
jcsg	:  *SELECT JCSG___0029.002555_
nesg	:  *SELECT NESG__72495921

round 97
jcsg	:  *SELECT JCSG___0065.000420_
